TABLE OF CONTENTS
|
| | |
Volume 111, Issue 6 (December 2013) |
| In this issue Reviews Original Articles
Also new AOP
| |
|
|
|
Advertisement |
|
Heredity is now on Twitter!
Follow us for all the latest updates from the official journal of the Genetics Society. | |
|
|
|
|
Reviews | Top |
|
Evolution of uni- and bifactorial sexual compatibility systems in fungiB P S Nieuwenhuis, S Billiard, S Vuilleumier, E Petit, M E Hood and T Giraud Heredity 2013 111: 445-455; advance online publication, July 10, 2013; 10.1038/hdy.2013.67 Abstract | Full Text |
|
|
|
Key questions in the genetics and genomics of eco-evolutionary dynamicsA P Hendry Heredity 2013 111: 456-466; advance online publication, August 21, 2013; 10.1038/hdy.2013.75 Abstract | Full Text |
|
ORIGINAL ARTICLES | Top |
|
An extensive candidate gene approach to speciation: diversity, divergence and linkage disequilibrium in candidate pigmentation genes across the European crow hybrid zoneJ W Poelstra, H Ellegren and J B W Wolf Heredity 2013 111: 467-473; advance online publication, July 24, 2013; 10.1038/hdy.2013.68 Abstract | Full Text |
|
|
|
Admixture mapping of quantitative traits in Populus hybrid zones: power and limitationsD Lindtke, S C González-Martínez, D Macaya-Sanz and C Lexer Heredity 2013 111: 474-485; advance online publication, July 17, 2013; 10.1038/hdy.2013.69 Abstract | Full Text |
|
|
|
Gene flow and population structure of a common agricultural wild species (Microtus agrestis) under different land management regimesC Marchi, L W Andersen, C Damgaard, K Olsen, T S Jensen and V Loeschcke Heredity 2013 111: 486-494; advance online publication, July 31, 2013; 10.1038/hdy.2013.70 Abstract | Full Text |
|
|
|
Searching for the bull’s eye: agents and targets of selection vary among geographically disparate cyanogenesis clines in white clover (Trifolium repens L.)N J Kooyers and K M Olsen Heredity 2013 111: 495-504; advance online publication, July 31, 2013; 10.1038/hdy.2013.71 Abstract | Full Text |
|
|
|
Relative effects of segregation and recombination on the evolution of sex in finite diploid populationsX Jiang, S Hu, Q Xu, Y Chang and S Tao Heredity 2013 111: 505-512; advance online publication, July 31, 2013; 10.1038/hdy.2013.72 Abstract | Full Text |
|
|
|
Genetic architecture of survival and fitness-related traits in two populations of Atlantic salmonA LS Houde, C C Wilson and B D Neff Heredity 2013 111: 513-519; advance online publication, August 14, 2013; 10.1038/hdy.2013.74 Abstract | Full Text |
|
|
|
The genomics of incompatibility factors and sex determination in hybridizing species of Cottus (Pisces)J Cheng, T Czypionka and A W Nolte Heredity 2013 111: 520-529; advance online publication, August 28, 2013; 10.1038/hdy.2013.76 Abstract | Full Text |
|
|
|
Prediction of heterosis using genome-wide SNP-marker data: application to egg production traits in white Leghorn crossesE N Amuzu-Aweh, P Bijma, B P Kinghorn, A Vereijken, J Visscher, J AM van Arendonk and H Bovenhuis Heredity 2013 111: 530-538; advance online publication, October 9, 2013; 10.1038/hdy.2013.77 Abstract | Full Text |
|
|
|
|
Advertisement |
|
Submit to Heredity and receive an excellent authorship experience:
- 2012 Impact Factor of 4.110* and ranked 25/136 Ecology, 13/47 Evolutionary Biology and 38/161 Genetics & Heredity - Open Access option - 25 days to Online Publication - Scientific excellence for scientists and researchers - High exposure on nature.com to a global audience - Widely read by the global audience - Inclusion in the Heredity podcast
The Genetics Society and NPG are also delighted to offer all Heredity authors free deposition into Dryad
*2012 Journal Citation Reports® (Thomson Reuters, 2013.) | |
|
|
|
|
|
| | | | | | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com | | | | | |
|
|
Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Heredity. In order to do so, please purchase a subscription. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/nams/svc/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2013 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
|
|